
The group has taken component in the producing and revising of ISO/TC100 global chain common several several years in accomplishment and hosted the 16th ISO/TC100 Intercontinental annual meeting in 2004. We offer you OEM services. PersonnelOur sales folks are nicely trained to accommodate your requests and converse English for your ease.
Major functions:
La plataforma de perforación montada EPTT C400ZY ha sido desarrollada por nuestros ingenieros; adopta el montaje EPTT y es una plataforma de perforación rotativa.
The EPTT chassis adopts the 6X4 EPTT crane chassis of model EPTTTRUK, the principal transmit, EPTT EPTT, EPTT, sets of windlass, mEPTTpump, sewage pump,mast are set up on the chassis.
This rig is a rotary drilling rig with directional circulation, which is equipped with BW850/2A mEPTTpump, It adopts the slurry as the washing fluid, it can drill on clay, sand and rock if it is equipped with a excellent drilling bit.
The EPTT of drilling rig arrives from the EPTT engine, the rig sets up distribute employ and EPTT system.
We can set up the spare electric powered engine and clutch put into action according to client’s requirement, so that the rig can perform with diesel engine or electric powered motor.
We can set up a generator (15kw) , so that it is usefulness to illuminate or function at night.
The adding strain employ is EPTT, so it has a higher performance when the rig drill on mEPTTrock and weathering formation via utilizing the adding pressure apply.
The grasp driving of rig is mechanical, the 4 jacks and mast are EPTT operated. Distribute box, sewage pump, grasp driving clutch system are air operated.
The physical appearance of rig is pretty, it has a large efficiency since of obtaining a larger torque of the turntable, it is mostly utilized for h2o properly, building, countrywide defense creating foundation, geological exploration, geothermic properly and other foundation functioning, it is well-known with domestic and foreign consumers.
Main specification
| Parámetro EPTT | |||
| Profundidad de perforación (m) | ochenta | cuatrocientos | |
| Diámetro de perforación (mm) | 1500 | 500 | |
| Velocidad del plato giratorio (r/min) | 21.23663.2100.615520.dos(inverso) | ||
| Par de torsión del plato giratorio (kN·m) | 1810.663.82.518.9(reverse) | ||
| Single rope lifting capability of primary windlass(KN) | Cuarenta y cinco | ||
| The ability of major windlass(KN) | 270 | ||
| Solitary rope lifting ability of EPTT windlass(KN) | 40 | ||
| The potential of EPTT windlass(KN) | ciento sesenta | ||
| The lifting potential of hook(KN) | 270 | ||
| EPTT capability of mast (KN) | 270 | ||
| La altura del mástil (mm) | 11500 | ||
| EPTT capacity (t) | treinta | ||
| Tubo | Kelly (mm) | 108 veces108 veces7500 | |
| Tubo auxiliar (mm) | #106089 veces10 veces5500 | ||
| Bomba EPTT | Diseño | CB-HP80/cuarenta | |
| Suministro de EPTT (ml/r) | 80/forty | ||
| Velocidad nominal (r/min) | 2000 | ||
| Deformación nominal (MPa) | 20 | ||
| Bomba de émbolo BW850/2A | Diámetro del cilindroEPTT (mm) | 150 | |
| Carrera del pistón (mm) | 180 | ||
| Principle of circulation (L / min) | 600 850 | ||
| Rated stress (Mpa) | 3 2 | ||
| Pounding times (min-1) | 58 82 | ||
| Diámetro del tubo de succión (mm) | 127 | ||
| Diámetro del tubo de desagüe (mm) | 64 | ||
| Enter speed (r / min) | 470 | ||
| Enter EPTT (kw) | 40 | ||
| Dimensiones totales (mm) | 2000*1030*1400 | ||
| WeigEPTT (t) | 1.5 | ||
| Chasis EPTT | Diseño | TAZ5183TZJ | |
| Drive sort | six times4 | ||
| Engine | CA6DE3-20E3(Europe emission stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | ||
| 147 | |||
| 2300 | |||
| Dimensions (L*W*H)(mm) | 11110 veces 2490 veces 2500 | ||
| Electric generator | Diseño | MF | |
| Potencia nominal EPTT (kW) | quince | ||
| Tensión nominal (V) | 400 | ||
| Rated existing(A) | 27 | ||
| Pace (r/min) | 1500 | ||
| Frecuencia (Hz) | cincuenta | ||
| Security degree | IP21 | ||
| Clase de aislamiento | H | ||
| The very best working EPTT (or pace) | 5.º EPTT (mil-1400 rpm) | ||
| The optimum velocity(Km/h) | setenta y cinco | ||
| Peso EPTT (kg) | 19340 | ||
| Transport dimensions(L*W*H)(mm) | 12160*2490*3440 | ||
| Operating size(L*W*H)(mm) | 11110*2490*13110 | ||
| Selectable configuration: | |||
| Compressor | Nombre de la marca | Desplazamiento | |
| American Sullar1070XH | thirty.three m3/min | ||
| Swedish Atlas XRVSI096 | 28.three m3/min | ||
| Japan PDSJI00S | 28.three m3/min | ||
| Kaishan LGCY26/20K | 26 m3/min | ||
| HongHangEPTTan HG900/twenty | twenty five.5 m3/min | ||
| DTH | Origen | Producto | |
| South Korea | TD50 | ||
| TD80 | |||
| TD100 | |||
| TD112 | |||
| Drill bit | DTH | Diámetro | |
| TD50 | 146mm | ||
| TD80 | 216mm | ||
| 219mm | |||
| 250mm | |||
| Dust gadget | |||
CT

