
The group has taken component in the producing and revising of ISO/TC100 global chain common several several years in accomplishment and hosted the 16th ISO/TC100 Intercontinental annual meeting in 2004. We offer you OEM services. PersonnelOur sales folks are nicely trained to accommodate your requests and converse English for your ease.
Major functions:
C400ZY EPTT 장착형 시추 장비는 당사 엔지니어들이 개발한 EPTT 장착형 회전식 시추 장비입니다.
The EPTT chassis adopts the 6X4 EPTT crane chassis of model EPTTTRUK, the principal transmit, EPTT EPTT, EPTT, sets of windlass, mEPTTpump, sewage pump,mast are set up on the chassis.
This rig is a rotary drilling rig with directional circulation, which is equipped with BW850/2A mEPTTpump, It adopts the slurry as the washing fluid, it can drill on clay, sand and rock if it is equipped with a excellent drilling bit.
The EPTT of drilling rig arrives from the EPTT engine, the rig sets up distribute employ and EPTT system.
We can set up the spare electric powered engine and clutch put into action according to client’s requirement, so that the rig can perform with diesel engine or electric powered motor.
We can set up a generator (15kw) , so that it is usefulness to illuminate or function at night.
The adding strain employ is EPTT, so it has a higher performance when the rig drill on mEPTTrock and weathering formation via utilizing the adding pressure apply.
The grasp driving of rig is mechanical, the 4 jacks and mast are EPTT operated. Distribute box, sewage pump, grasp driving clutch system are air operated.
The physical appearance of rig is pretty, it has a large efficiency since of obtaining a larger torque of the turntable, it is mostly utilized for h2o properly, building, countrywide defense creating foundation, geological exploration, geothermic properly and other foundation functioning, it is well-known with domestic and foreign consumers.
Main specification
| EPTT 매개변수 | |||
| 시추 깊이(미터) | 여든 | 400 | |
| 드릴링 직경(mm) | 1500 | 500 | |
| 턴테이블 회전 속도(r/min) | 21.23663.2100.615520.two(역방향) | ||
| 턴테이블 토크(KN·m) | 1810.663.82.518.9(reverse) | ||
| Single rope lifting capability of primary windlass(KN) | 45 | ||
| The ability of major windlass(KN) | 270 | ||
| Solitary rope lifting ability of EPTT windlass(KN) | 40 | ||
| The potential of EPTT windlass(KN) | 백육십 | ||
| The lifting potential of hook(KN) | 270 | ||
| EPTT capability of mast (KN) | 270 | ||
| 마스트의 높이EPTT(mm) | 11500 | ||
| EPTT capacity (t) | 삼십 | ||
| 파이프 | 켈리(mm) | 108배 108배 7500 | |
| 보조 파이프(mm) | #106089배 10배 5500 | ||
| EPTT 펌프 | 설계 | CB-HP80/40 | |
| EPTT 공급량(ml/r) | 80/forty | ||
| 정격 속도(r/min) | 2000 | ||
| 정격 변형률(MPa) | 20 | ||
| BW850/2A 플런저 펌프 | 실린더 EPTT의 직경(mm) | 150 | |
| 피스톤 스트로크(mm) | 180 | ||
| Principle of circulation (L / min) | 600 850 | ||
| Rated stress (Mpa) | 3 2 | ||
| Pounding times (min-1) | 58 82 | ||
| 흡입관 직경(mm) | 127 | ||
| 배수관 직경(mm) | 64 | ||
| Enter speed (r / min) | 470 | ||
| Enter EPTT (kw) | 40 | ||
| 전체 치수(mm) | 2000*1030*1400 | ||
| WeigEPTT(t) | 1.5 | ||
| EPTT 섀시 | 설계 | TAZ5183TZJ | |
| Drive sort | six times4 | ||
| 엔진 | CA6DE3-20E3(Europe emission stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | ||
| 147 | |||
| 2300 | |||
| Dimensions (L*W*H)(mm) | 11110 곱하기 2490 곱하기 2500 | ||
| Electric generator | 설계 | MF | |
| 정격 EPTT(kw) | 열 다섯 | ||
| 정격 전압(V) | 400 | ||
| Rated existing(A) | 27 | ||
| Pace (r/min) | 1500 | ||
| 주파수(Hz) | 오십 | ||
| Security degree | IP21 | ||
| 절연 등급 | 시간 | ||
| The very best working EPTT (or pace) | 5번째 EPTT(1000-1400rpm) | ||
| The optimum velocity(Km/h) | 75 | ||
| WeigEPTT(kg) | 19340 | ||
| Transport dimensions(L*W*H)(mm) | 12160*2490*3440 | ||
| Operating size(L*W*H)(mm) | 11110*2490*13110 | ||
| Selectable configuration: | |||
| 압축기 | 브랜드명 | Displacement | |
| American Sullar1070XH | thirty.three m3/min | ||
| Swedish Atlas XRVSI096 | 28.three m3/min | ||
| Japan PDSJI00S | 28.three m3/min | ||
| Kaishan LGCY26/20K | 26 m3/min | ||
| HongHangEPTTan HG900/twenty | twenty five.5 m3/min | ||
| DTH | 기원 | 제품 | |
| South Korea | TD50 | ||
| TD80 | |||
| TD100 | |||
| TD112 | |||
| Drill bit | DTH | 지름 | |
| TD50 | 146mm | ||
| TD80 | 216mm | ||
| 219mm | |||
| 250mm | |||
| Dust gadget | |||
CT

