
Owing to our sincerity in supplying best service to our clientele, understanding of your demands and overriding perception of duty toward filling buying specifications, a specialized provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Thanks to our vast product selection and rich ordeals in this business,
2571 Qy50ka 50 Tons EPTT Crane for Sale (Manufacturing unit Value)
QY50KA 50t EPTT crane building crane.
QY50KA EPTT crane’s framework is compact, the sector working functionality is the maximum. EPTT overall performance and driving overall performance of a comprehensive update, major competitors.
Benefits and highlights:
1. Five EPTT U-kind booms. The increase length is 11.4m-43.5m with powerful lifting overall performance, leading five%-10% forward of items with the very same tonnages in the same business.Substantial-EPTT motor with great dynamic overall performance, strong gradeability and superior trafficability. The maXiHu (West Lake) Dis.mum gradeability and maXiHu (West Lake) Dis.mum travel pace respectively are 42% and 85km/h.
2. Water-proof connector clip is outfitted with rubber sheath inside of with exceptional water impervious and degree of security reaches to IP65. The air-conditioning condenser is independently set up, the warmth-sinking ability is sharply enhanced and the setting temperature reached to much more than 45 ordmC.
three. The boost program will perform only by stepping on the clutch that efficiently avoids EPTT harmful EPTTs when shifting. Compared with the exact same business, 100mm length of change EPTTs and 45% of shifting pressure are respectively lowered.
| Descrizione | Dispositivo | Prezzo del parametro | |
| Total duration | / | mm | 13930 |
| All round width | / | mm | 2780 |
| General Height | / | mm | 3630 |
| Fondazione dell'asse | 1° e 2° asse | mm | 1470 |
| 2° e 3° asse | 4300 | ||
| 3rd ,4th axle | 1350 | ||
| Wheel Foundation | / | mm | 2304 2075 |
| Front overhang/rear overhang | / | mm | 2389/2064 o 2376/2064 |
| Front extension/rear extension | / | mm | 2131/226 o 2144/226 |
| Whole motor vehicle mass in travel configuration | / | kg | 42200 |
| Carico assiale | Assale anteriore | kg | 16200 |
| Assale posteriore | 26000 | ||
| Engine Model | / | / | WD615.338 |
| Motor rated EPTT | / | kW/(giri/min) | 276/2200 |
| Coppia nominale del motore | / | Nm/(giri/min) | 1500/1300-1600 |
| Max. travel velocity | / | km/h | ottantacinque |
| Min. steady vacation speed | / | km/h | two~three |
| Diametro minimo di tornitura | / | M | 24 |
| Altezza minima dal pavimento | / | mm | 327 |
| Max. quality potential | / | % | 42 |
| Approach angle | / | gradi | 19 |
| angolo di partenza | / | gradi | quindici |
| Braking distance (at 30 km/h, entire load ) | / | M | le10 |
| Oil use per 100km | / | L | 40 |
| Exterior noise degree in the course of acceleration touring | / | dB (A) | le88 |
| Sound amount at seated placement | / | dB (A) | le90 |
| Max. overall rated lifting capability | / | T | 50 |
| Min. rated functioning radius | / | M | 3 |
| Turning radius at turntable tail | / | mm | 3800 |
| Max. load moment | Base boom | KN.m | 2009 |
| Totally-extended increase | 1129 | ||
| Outrigger span | EPTTitudinal | M | 6.1 |
| Lateral | 7.1 | ||
| EPTT height | Foundation increase | eleven.nine | |
| Fully-prolonged increase | quarantaquattro | ||
| Completely-prolonged growth Jib | 58.one | ||
| EPTT length | Base increase | 11.4 | |
| Completely-extended growth | quarantatrécinque | ||
| Fully-prolonged growth Jib | 59.5 | ||
| Jib offset angle | / | gradi | , fifteen, 30 |
| Time for boom raising | / | S | le40 |
| Time for increase extending fully | / | S | le90 |
| Max. slewing speed | / | r/min | ge2. |
| Exterior noise amount | / | dB (A) | le118 |
| Sound level at seated place | / | dB (A) | le9 |

