
In addition, WE CAN Generate Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS. Retaining in head that good support is the important to cooperating with customers, we try to meet higher quality expectations, offer aggressive charges and ensure prompt delivery. In this way, our products have ongoing to achieve industry acceptance and customers gratification over the previous couple of years. 1. WPL series precision planetary EPT pace EPT Design: WPL40, WPL60, WPL90, WPL120, WPL160, WPL200
two. The pace ratio: 3, four, five, seven, nine, 10, fifteen, 20, twenty five, 30, 35, forty, fifty, sixty four, 70, eighty, 100, 150, two hundred, 250, 350, 400, 500, seven-hundred, 1000
3. Levels: A few
Efficiency and attributes:
one. Planetary EPT EPT interface using does not incorporate full needle needle bearing, and boost the get in touch with location to enhance structural rigidity and output torque
two. WPL collection precision planetary EPT EPT, with higher precision, large rigidity, high load, higher effectiveness, high velocity ratio, high lifestyle, lower inertia, minimal vibration, lower sound, minimal temperature growing, stunning appearance, framework, ligEPT excess weight, straightforward set up, correct positioning, and many others, and is suitable for AC servo motor, DC servo motor, stepper motor, EPT motor of growth and slow down EPT
| Sort | WPL-40 | WPL-sixty | WPL-ninety | WPL-a hundred and twenty | WPL-160 | WPL-200 | Ratio | Phases | |
| T2N Rated output torque (Nm) | ten | 28 | 120 | 220 | 480 | 1230 | 3 | 1 | |
| 15 | 48 | one hundred fifty | 270 | 590 | 1780 | 4 | |||
| 15 | forty eight | a hundred and fifty | 270 | 590 | 1345 | 5 | |||
| nine | 39 | one hundred ten | 215 | 470 | 745 | 7 | |||
| seven | 19 | 58 | 98 | 260 | 720 | ten | |||
| 10 | 28 | 120 | 220 | 480 | 1230 | 9 | 2 | ||
| 15 | forty eight | 150 | 270 | 590 | 1485 | fifteen | |||
| fifteen | 48 | a hundred and fifty | 270 | 590 | 2035 | twenty | |||
| 15 | 48 | a hundred and fifty | 270 | 590 | 1485 | twenty five | |||
| 15 | 48 | a hundred and fifty | 270 | 590 | 2035 | thirty | |||
| fifteen | forty eight | a hundred and fifty | 270 | 590 | 1450 | 35 | |||
| 15 | forty eight | one hundred fifty | 270 | 590 | 1485 | forty | |||
| 15 | 48 | a hundred and fifty | 270 | 590 | 1450 | 50 | |||
| nine | 39 | one hundred ten | 215 | 470 | 840 | 70 | |||
| 7 | 19 | 58 | 98 | 260 | 720 | a hundred | |||
| 15 | forty eight | one hundred fifty | 270 | 590 | 2590 | sixty four | three | ||
| fifteen | 48 | one hundred fifty | 270 | 590 | 2590 | eighty | |||
| 15 | forty eight | a hundred and fifty | 270 | 590 | 2590 | a hundred | |||
| fifteen | forty eight | a hundred and fifty | 270 | 590 | 2590 | 150 | |||
| 15 | forty eight | 150 | 270 | 590 | 1855 | 200 | |||
| 15 | 48 | a hundred and fifty | 270 | 590 | 2596 | 250 | |||
| fifteen | forty eight | one hundred fifty | 270 | 590 | 1855 | 350 | |||
| 15 | forty eight | a hundred and fifty | 270 | 590 | 1450 | 400 | |||
| 15 | forty eight | 150 | 270 | 590 | 1070 | five hundred | |||
| nine | 39 | one hundred ten | 215 | 470 | 1070 | 700 | |||
| seven | 19 | fifty eight | ninety eight | 260 | 1070 | a thousand | |||
| crisis end torque | T2not=2T2N | ||||||||
| Rotational inertia (kgm2) | .031 | .0135 | .77 | 2.sixty three | 12.fourteen | fifteen.six | 3 | 1 | |
| .571 | .093 | .52 | one.seventy nine | seven.seventy eight | 16.3 | four | |||
| .019 | .078 | .45 | 1.53 | six.07 | 15.four | 5 | |||
| .017 | .065 | .39 | 1.32 | four.63 | 16.one | 7 | |||
| .016 | .065 | .39 | 1.32 | 4.sixty three | 15.two | 10 | |||
| .03 | .131 | .74 | 2.62 | 12.14 | fifteen.9 | 9 | 2 | ||
| .571 | .077 | .71 | two.53 | 12.35 | fifteen | 15 | |||
| .019 | .075 | .forty four | one.5 | 6.65 | 15.7 | 20 | |||
| .019 | .075 | .44 | one.49 | 5.eighty one | fifteen.three | twenty five | |||
| .017 | .064 | .39 | 1.3 | six.36 | fifteen.2 | thirty | |||
| .016 | .064 | .39 | one.3 | 5.28 | 16.one | 35 | |||
| .016 | .064 | .39 | 1.3 | 5.28 | fifteen.two | forty | |||
| .016 | .064 | .39 | one.three | four.five | 15.2 | 50 | |||
| .016 | .064 | .39 | one.3 | four.five | 15.2 | 70 | |||
| .016 | .058 | .31 | 1.twelve | 3.fifty three | 15.2 | 100 | |||
| .019 | .075 | .5 | one.five | 7.five | fifteen.4 | 80 | three | ||
| .019 | .075 | .forty four | 1.forty nine | 7.four | 15.four | one hundred | |||
| .016 | .064 | .39 | one.three | six.5 | 15.two | one hundred fifty | |||
| .016 | .064 | .39 | one.3 | six.2 | fifteen.two | 200 | |||
| .016 | .064 | .39 | 1.3 | 5.7 | fifteen.2 | 250 | |||
| .016 | .064 | .39 | one.3 | five.4 | 15.2 | 350 | |||
| .016 | .064 | .39 | 1.three | five.4 | 15.two | 400 | |||
| .016 | .064 | .39 | one.three | 5.two | fifteen.2 | five hundred | |||
| .016 | .064 | .39 | 1.three | 5.2 | 15.two | 700 | |||
| .016 | .064 | .39 | one.three | 5.2 | 15.2 | one thousand | |||
| backslash (arcmin) | lowered | lt5 | lt3 | lt3 | lt3 | lt5 | lt10 | one | |
| stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt10 | lt8 | lt8 | lt8 | lt10 | lt15 | |||
| lowered | lt8 | lt5 | lt5 | lt5 | lt8 | lt15 | two | ||
| stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt12 | lt10 | lt10 | lt10 | lt10 | lt18 | |||
| diminished | lt10 | lt8 | lt8 | lt8 | lt10 | lt18 | 3 | ||
| stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt15 | lt12 | lt12 | lt12 | lt15 | lt22 | |||
| torsional rigidity (Nm/arcmin) | .7 | one.eight | 4.four | 9.two | 26.7 | sixty six.seven | |||
| sound dB(A) | fifty five | 58 | 60 | sixty five | 70 | seventy five | |||
| Max.input velocity | ten thousand | 8000 | 6000 | 6000 | 5000 | 3500 | one-min | ||
| Rated input pace | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | one-min | ||
| Max.Radialforce(N) | 185 | 265 | 400 | 1240 | 3700 | 6700 | Levels | ||
| Max.AXiHu (West Lake) Dis.alforce(N) | 150 | two hundred | 420 | 1000 | 3500 | 3800 | |||
| Complete-load performance(%) | 96 | one | |||||||
| 94 | two | ||||||||
| ninety | 3 | ||||||||
| support life (H) | 20000 | ||||||||
| WeigEPT (Kg) | .55 | 1.7 | 4.five | nine | 24 | 42 | 1 | ||
| .68 | 2.1 | 5 | ten.5 | thirty | 56 | two | |||
| .seventy five | two.5 | 5.5 | 13.one | 36 | 71 | three | |||

