
In the meantime, our products are produced in accordance to high quality standards, and complying with the global superior regular conditions. Ever-Power Group CO., LTD. IS Specialist IN Generating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Drive SHAFTS, Specific REDUCER & Associated Equipment Factors AND OTHER Connected Products, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND SO ON. Having gathered treasured encounter in cooperating with international consumers, Product Description:
EPTT Helical Gear
Major Attributes:
Engrenage hélicoïdal
one. Generate strictly in accordance with EPTT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
2. EPTT: 45 EPTT Metal
3. Bore: Completed bore
four. Module: 1~eight
| Solution title | Helical Spur Gear |
| EPTT accessibles | forty five EPTT Metal, Stainless Metal |
| BORE | Concluded bore, Pilot Bore, EPTT ask for |
| Processing Technique | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Manual Chamfering, Grinding and many others |
| Force Angle | twenty Degree |
| Dureté | forty five~ 55EPTC |
| Dimension | Client Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Marché global | EPTTen Circumstance/Container and pallet, or manufactured-to-order |
| Certification | ISO9001:2008 |
| Variété | Number of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Path | B | C | D | E | F | G | ||
| Gentil | Module | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
| StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
un. | vingt | 6 | 8 | L(Left)
R(Proper) |
dix-sept | vingt | 22 | 8 | 10 | 18 |
| 22~ 28 | 8 | eight~13 | eighteen~twenty | 22~28 | 24~thirty | ||||||
| thirty~forty eight | dix | 10~17 | 25~thirty | 30~forty eight | 32~fifty | ||||||
| fifty~70 | 12 | twelve~seventeen | 35~40 | fifty~70 | fifty two~seventy two | ||||||
| eighty~one hundred | 15 | 15~thirty | cinquante | 80~100 | eighty two~102 | ||||||
| un.5 | twenty~26 | douze | 12~17 | 24~32 | 30~39 | 33~forty two | douze | 12 | 24 | ||
| 28~44 | quinze | fifteen~30 | 36~fifty | 42~67.five | 45~70.five | ||||||
| forty five~fifty two | dix-huit | eighteen~40 | fifty~sixty | 72~78 | 75~eighty one | ||||||
| 60~one hundred | vingt | 20-fifty | sixty~70 | ninety~one hundred fifty | 93 middot153 | ||||||
| 2. | 15~18 | 12 | 12~17 | 24~thirty | 30~36 | 34~40 | 16 | 13 | 29 | ||
| twenty~28 | 15 | fifteen middot22 | 32~45 | forty~fifty six | forty four~sixty | ||||||
| 30~36 | dix-huit | eighteen~forty | 50 | 60~seventy two | 64~76 | ||||||
| 40~forty eight | vingt | 20~forty four | soixante | 80~96 | 84~100 | ||||||
| 50~one hundred | 25 | 25~60 | 60~100 | 100~200 | 104~204 | ||||||
| 2.five | fifteen~18 | quinze | 15~thirty | thirty~38 | 37.five~forty five | 42.5~fifty | vingt | quatorze | 34 | ||
| twenty~24 | dix-huit | 18~40 | forty~48 | 50~sixty | 55~65 | ||||||
| 25~36 | 20 | 20~50 | 50~70 | sixty two.five~ninety | sixty seven.five~95 | ||||||
| forty~sixty | vingt cinq | twenty five~70 | 70~80 | 90~a hundred and fifty | 95~a hundred and fifty five | ||||||
| 3. | 15~18 | dix-huit | 18~22 | 36~forty | forty five~54 | 51~sixty | vingt cinq | seize | quatre | ||
Logiciel:
| Apps | Toy, EPTTmotive, instrument, EPTT gear, EPTT EPTTs, furniture, mechanical gear,every day dwelling gear, electronic sports activities tools, , sanitation EPTTry, marketplace/ resort equipment supplies, etc. |

