
There is a specialized centre of province level, EPG academician doing work station, experiment station for EPG post physicians, and national 863 software established up in EPG group. With these platforms and robust technical capacity, the more than four hundred professionals have created all assortment of unique large exact and large strength goods, performed mildew programs for essential elements in the car and countrywide market revitalizing program, ensuing more than 5000 produced in excess of, amongst which 33 things are autonomous patent engineering with four patent authorized . Due to our sincerity in supplying ideal services to our clients, comprehending of your needs and overriding perception of obligation towards filling purchasing requirements, The product effectively displays environmental protection and strength conserving. winch speed EPT EPT Specs
| Max. output torque EPT N.m | 旋转比率 | EPT EPT | 最大输入 | 静态制动扭矩 Tbrmax. Nm | 刹车工作 | |
| 旋转 | 应力 MPa | |||||
| 转/分钟 | ||||||
| 13000 | 16.three,22.six,32.one,37.six | A2FE45、A2FE56、A2FE63 | A6VE28、A6VE55 | 2000 | 450-900 | 1.8-5 |
| 17000 | 26.4,32.one,45.five,54 | A2FE45、A2FE56、A2FE63 | A6VE55 | 2000 | five hundred-1000 | 1.85 |
| 17000 | seventy seven.nine,88.two,102.six | A2FE28、A2FE32、A2FE45、A2FE56 | A6VE28、A6VE55 | 2000 | 220-450 | 1.8-5 |
| 24000 | 90.one,102.six,one hundred twenty.five | A2FE45、A2FE56、A2FE63 | A6VE55 | 2000 | 四百七十五 | 1.8-5 |
| 36000 | sixty seven,79.4,a hundred,116.6 | A2FE45、A2FE56、A2FE63、A2FE80、A2FE90 | A6VE55、A6VE80 | 2000 | 450-800 | 1.8-5 |
| 50000 | 84.2,ninety one.one,ninety nine.eight,125.7,146.4 | A2FE80、A2FE90 | A6VE80、A6VE107 | 2000 | 600-1100 | 1.8-5 |
| 60000 | 86.five,94.eight,105.5,119.eight,139.nine,169.nine | A2FE80、A2FE90、A2FE107、A2FE125 | A6VE80、A6VE107、A6VE160 | 2000 | 800-1200 | 1.8-5 |
| 1100000 | 95.8,114.eight,128.6,147.two,173.9,215 | A2FE107、A2FE125、A2FE160、A2FE180 | A6VE107、A6VE160 | 2000 | 900-2000 | 1.8-5 |
| 2200000 | 188.9,246.1,293 | A2FE107、A2FE125、A2FE160、A2FE180 | A6VE107、A6VE160 | 2000 | 1200-2400 | 1.85 |
| 3300000 | 168.nine,209.nine,252,302.four | A2FE250、A2FE355 | A6VE250、A6VE355 | 2000 | 1500-3500 | 1.8-5 |

