
PersonnelOur revenue individuals are effectively trained to accommodate your requests and converse English for your usefulness. We also can design and style and make non-normal items to meet up with customers’ specific requirements. With a lot of years’ expertise in this line, we will be trustworthy by our positive aspects in competitive value, one particular-time supply, prompt response, on-hand engineering assist and great right after-income services.Furthermore, all our production methods are in compliance with ISO9001 specifications.
C600HW EPTT Mounted H2o Well Drilling Rig
one. C600HW EPTT mounted drilling rig is a rotary desk drilling rig.
two. The EPTT chassis adopts the EPTT crane chassis of manufacturer EPTT six*four EPTT and the principal EPTT technique, the transfer scenario, EPTT, double-EPTT winch device, mEPTTpump, rotary table, drilling tower, are established up on the chassis.
three. This rig is a rotary drilling rig with directional circulation. It is geared up with mEPTTpump which adopts the slurry as the washing fluid and can drill on clay, sand and rock if it is outfitted with ideal drilling little bit.
four. There is a impartial diesel EPTT: EPTT 132Kw
5. The main EPTT of rig is mechanical and the 4 EPTT leveling legs and drilling tower are EPTT managed. Transfer scenario and mEPTTpump clutch system are air operated. 6. The rig can carry out down-the-gap hammer drilling if insert Compressor(There is no adequate area for compressor on the chassis).
seven. The look of rig is quite. It is high efficiency since of obtaining a bigger torque of the rotary table and is primarily used for drinking water effectively in sector and EPTT, nationwide defense developing foundation, and geothermic nicely and other basis operating, it is common at home and abroad.
Principal attributes:
| Paramètre EPTT | |||
| Profondeur de forage (M) | 600 | ||
| The open gap(mm) | cinq cents | ||
| The stop of hole(mm) | deux cent | ||
| Speed of rotary desk(r/min) | 122035488211510(reverse) | ||
| Torque of rotary table(KN.m) | 5.4—fifty | ||
| Solitary rope lifting potential of major winch(T) | cinq | ||
| MaXiHu (West Lake) Dis.mum lifting capacity of major winch(T) | 30 | ||
| Single rope lifting capability of vice winch(T) | cinq | ||
| Max lifting capability of vice winch(T) | vingt | ||
| Inner diameter for swivel(Inch) | 2.five | ||
| the max bearing pressure for swivel(Mpa) | 10 | ||
| The max bearing capability for swivel (T) | trente | ||
| The lifting potential of hook(T) | trente | ||
| EPTT capacity of mast (T) | 36 | ||
| The heigEPTT of drilling tower (mm) | 12500 | ||
| The impartial EPTT | Cummnis: 132Kw | ||
| Drill pipe | Kelly bar(mm) | 108 fois 108 fois 7500 | |
| Tuyau d'assistance (mm) | #106089 fois 10 fois 5500 | ||
| Liner Diameter (mm) | one hundred one hundred ten 120 one hundred thirty a hundred and forty | ||
| WB3NB-a hundred thirty Mud pump | Course du piston (mm) | cent soixante | |
| Theoretical stream (L / S) | 8.4 ten.three twelve.two fourteen.3 sixteen.6 | ||
| Contrainte nominale (MPa) | ten eight seven 6 five | ||
| Diameter of suction tube | 152mm | ||
| Diameter of discharge pipe | 65mm | ||
| Enter EPTT kW(HP) | ninety five (one hundred thirty) | ||
| Travel kind | 6 fois 4 | ||
| châssis EPTT | Moteur | Modèle | ZZ2257M5657 |
| Rated EPTT(HP) | 266 | ||
| The maximum speed(Km/h) | soixante-quinze | ||
| PoidsEPTT (kg) | 29500 | ||
| Transportation size(L*W*H)(mm) | 13350 times2500 times4215 | ||
The technical specs are topic to change without having prior discover thanks to ongoing analysis and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment.
Major Software
Drilling wells for city and rural daily life
Drilling wells for agricultural irrigation and EPTT
Drilling for geotechnical study
Drilling design engineering holes
Drilling geothermal pump wells
Functioning Pictures
one. Air Drilling
two. MEPTTEPTT Drilling
three. Core Drilling
Welcome to your inquiries, we will supply our ideal provider, very good quality merchandise and aggressive value all the time.
| Drilling Parameter | |
| Hole diameter : | 90–1200(mm) |
| Hole depth : | 250(m) |
| Run Of Rod : | three,four(m) |
| Drill rod diameter : | phi60 phi73 phi89 phi95 phi133(mm) |
| Drilling EPTT : | Normaland Reverse Circulation for both MEPTTand Air |
| Down-The-Gap hammers: | Center-Substantial-Pressure Air |
| Efficiency Parameter | |
| Drill Head Inside of Diameter : | Phi35 phi60 phi80 phi120 |
| Drill Head lifting pace(m/s) : | .37 .sixteen |
| Drill Head lifting Drive(kN) : | forty five.four one hundred and five |
| Drill Head Spin Pace: | A(EPTT:fourteen-23-fifty two-eighty four,Reverse:8-13-29-47r/min) |
| B(EPTT:32-52-116-188,Reverse:18-29-sixty five-106r/min) | |
| Condition Parameters | |
| Dimensions : | (L-W-H) Functioning problems 5300 times2000 times7200(mm) |
| Transportation status: | (L-W-H)7900 times2000 times3000(mm) |
| Supporting Type : | EPTT Screw |
| Mast Up-Down : | Unité EPTT |
| Rig mass : | 3800(Kg) |
| Chassis : | Trailer with four wheels |
| EPTT Unit : | EPTT Motor |
| EPTT : | 49(kW) |
| EPTT : | LBN-twenty Typical and Reverse Circulation EPTT Team |
| Stream(m sup3/h) : | 80 |
| Primary EPTT EPTT Pressure : | 20.six(kN) |
| Feed Thrust : | -fifteen(kN) |
| Notes: Drill head spin velocity can be selected, A is standard | |

