
We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Features&colon
1&period of time Large effectiveness and vitality saving motor&interval
2&period New large-duty sealed get in touch with with silver-alloy contact pads&comma being prolonged life and higher good quality
3&interval Patent brake getting much more dependability and safety
4&interval O-ring sealed&comma guarding motor from drinking water and dust
5&period of time Aircraft grade wire rope&comma or synthetic rope is optional
6&time period Remote swap & wi-fi remote control being alternative
7&period of time Making use of ENGO iron supports turning out to be stronger
Specification&colon
| Rated line pull&colon | 18000Lbs &lpar8165kgs&rpar single line | |||||
| Motor&colon | Series wound 6&period8hp &sol5&period0kw&comma12V DC | |||||
| Gear Train&colon | 3 stage planetary | |||||
| Gear ratio&colon | 345&colon 1 | |||||
| Clutch&colon | Sliding Ring gear | |||||
| Braking action&colon | Automatic in the drum | |||||
| Fairlead&colon | Roller fairlead for wire rope | |||||
| Wire rope&colon | 11&period5mm×28m | |||||
| Drum size&colon | 3&period5″×8&period8″&lpar88mm×224mm&rpar | |||||
| Dimensions&colon | 23&period9″×8&period5″×9&period4″&lpar 608mm×216mm×239mm&rpar | |||||
| Mounting bolt pattern&colon | 10″×4&period5″&lpar254mm×114&period3mm&rpar | |||||
| Battery&colon | Recommended 650 CCA minimum for winching 25 square mm&comma72″&lpar1&period83m&rpar | |||||
| N&periodW&colon | 132lbs &lpar60kgs&rpar | |||||
| Packing&colon | 700mmx300mmx400mm&lpar300pcs per 20′ container&rpar | |||||
| Line speed and motor current &lparfirst layer&rpar | ||||||
| Line pull | Lbs | 2000 | 6000 | 12000 | 18000 | |
| Kgs | 907 | 2722 | 5443 | 8165 | ||
| Line speed | FPM | 19&period7 | 12&period5 | 8&period2 | 6&period2 | 3&period8 |
| MPM | 6 | 3&period8 | two&period5 | one&period9 | one&period1 | |
| Motor current | Amps | 70 | 120 | 200 | 290 | 440 |
| Line pull and cable capacity | ||||||
| Layer of cable | один | два | три | четыре | ||
| Rated line pull per layer | Lbs | 18000 | 15300 | 13580 | 10560 | |
| Kgs | 8165 | 6940 | 6160 | 4790 | ||
| Cable capacity per layer | Ft&time period | 17&period6 | 37 | шестьдесят три | восемьдесят пять | |
| М | 5&period4 | 11&period4 | 19&period4 | 26 | ||
Shipping and delivery Service
We can arrange you transportation&comma we have our own shipping and express company&comma or we can use your forwarder&period
How to decide on a ZHME Winch for your vehicle
Are unable to determine which winch is correct for you&quest The greatest way to select is to calculate the line pull required for the software&period of time To do this multiply your vehicle’s Gross Car Weight &lparGVW&rpar by 1&period5 – this will give an approximation for how big your winch need to be&period of time Generally&comma the initial layer of rope all around the drum is the max load the winch is able of&period of time Each and every added layer deducts about 10&percnt off the rated line pull&period of time So for a winch rated 9&comma500lbs&comma the 2nd layer will pull 8&comma550lbs&comma the third 7&comma700lbs&comma and many others&interval A reduction of pulling electricity can also be experienced when the rope just isn’t spooled evenly on the drum&interval So re-spool your winch before you go out&excl
The use of first equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the listed substitute components contained herein are not sponsored, authorized, or created by the OEM.

