
We can provide a complete-assortment of energy transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. In addition, all our creation techniques are in compliance with ISO9002 requirements. It has set up stable cooperation with numerous well acknowledged universities and institutes in china such as, Zhejiang College, Jilin College, Technical committee of nationwide chain drive standard, Institute of countrywide chain push, Zhejiang software engineering materials institute, Huhan content safety institute and it cooperated to discovered China Very first Vehicle chain institute with Countrywide chain generate institute.
16ton XCT16 Cellular Crane Mini EPTT Crane
Item Description
XCT16 EPTT Crane is an productive, economic and relevant brand new merchandise made on foundation of G-era R ampD platform. With 3-axle self-manufactured EPTT chassis, 4-EPTT dodecagonal cross EPTT of increase,created-in double unbiased winch and EPTT system with low velocity and big torque, this crane has market-foremost lifting height, lifting ability and working effectiveness. Built-in with new strength-saving EPTT technique, mature engine technique of ZheJiang EPTT Engine and EPT Engine, all covering strolling surface and guy-EPTT interactive method with the amount of car gives a lot more possibilities for buyers and deliver much more cozy driving and procedure knowledge.
Principal parameters:
Max. rated total lifting capacity: 16T
Fully extended increase:32.5M
Totally prolonged growth jib:42.6M
Main configuration:
* ShangChai motor SC7H260Q4
* Wire rope
* Hirschmann PAT
*Heater
EPTT Requirements
| Project | Device | Parameter |
| Dimension | ||
| Overall Duration | (mm) | 11960 |
| Overall Width | (mm) | 2500 |
| General Height | (mm) | 3330 |
| Wheel Foundation | (mm) | 4425 1350 |
| Wheel Tread | (mm) | 2571(Hande)/1834 2055(Meichi)/1834 |
| Excess weight | ||
| Travelling Fat | (kg) | 23300 |
| Axle Load | (kg) | 6500 16800 |
| Kinetic Parameter | ||
| Engine Design | SC7H260Q4/SC7H245Q4/WP6.245.E40 | |
| Rated EPTT | (kw/(r/min)) | 192/2300 a hundred and eighty/2300 a hundred and eighty/2300 |
| Rated Torque | (N.m/(r/min)) | a thousand/1200-1600 960/1200-1600 900/1100-1700 |
| Travelling Parameter | ||
| Travelling | ||
| Max.Travelling Pace | (km/h) | 85 |
| Min.Stable Travelling Velocity | (km/h) | two~five |
| Turning | ||
| Min Diameter of Turning Circle | (m) | twenty |
| Min Diameter of Turning Circle of EPTT Head | (m) | 23.6 |
| Max Gradeability | (%) | forty eight |
| Minimum Floor Clearance | (mm) | 261 |
| Strategy Angle | ( deg) | 19 |
| Departure Angle | ( deg) | fourteen |
| Braking Duration | (m) | ten |
| Gasoline Intake Per Hundred Kilometers | (L) | 28 |
| Major Performance Parameters | ||
| Max.Rated EPTT Ability | (t) | sixteen |
| Min.Rated Assortment | (m) | 3 |
| Max. EPTT Second of Fundamental EPTT | (kN middotm) | 730 |
| Turning Radius of Platform EPTTil | (mm) | 3180 |
| Outriggers | ||
| Lengthways | (m) | 5.1 |
| Transverse | (m) | 5.8 |
| Max. EPTT Top | ||
| Standard EPTT | (m) | ten.five |
| Entire-lengthen boom | (m) | 32.5 |
| Entire-extend increase jib | (m) | 40.six |
| Entire-prolong boom jib extension EPTT | – | – |
| EPTT Length | ||
| Standard EPTT | (m) | ten |
| Complete-lengthen growth | (m) | 32 |
| Total-lengthen increase jib | – | 40.fifteen |
| Total-extend growth jib extension EPTT | (m) | – |
| Functioning Speed | ||
| Max Rotating Pace | (r/min) | three |
| EPTT Velocity | ||
| Primary EPTTing System | (s) | one hundred thirty |
| AuXiHu (West Lake) Dis.liary EPTTing Mechanism | a hundred thirty | |
Depth Pictures
Business information

