
Kami memeriksa setiap bahagian galas sendiri sebelum bekalan. Hangzhou EPG Co.,Ltd., dilancarkan pada November 1997. Dengan lima anak syarikat milik penuhnya. EPG telah dianugerahkan dengan "barangan popular Wilayah Zhejiang" dan "jenama terkenal Wilayah Zhejiang".
Siri GFR kolon reka bentuk
Nisbah kolon lima-28
Kolon tork output seribu-180000N tempoh
EPT urutan 400. EPT boleh menahan daya jejarian luar yang besar dan daya Dis.al aXiHu (Tasik Barat) dalam tempoh masa yang lama. Ia mengaitkan tork yang tinggi, kecekapan permulaan yang ketara, kestabilan kadar rendah dan tempoh masa kerja yang lebih rendah, bising. Akibatnya, ia biasa digunakan dalam pembinaan EPT, kereta api, kapal, petroleum, peralatan perlombongan dan metalurgi, selang masa.
Ciri-ciri kolon
1 tempoh masa Satu prosedur pembersihan koma EPT planet tertentu atau dua fasa dan tempoh masa pembinaan yang realistik
2 tempoh Komposisi padat koma kuantiti kecil dan tempoh keberkesanan EPT yang tinggi
Motor EPT omboh jejari 3 tempoh dengan tempoh masa berfungsi EPT
4 tempoh Dimensi pemasangan boleh didapati atas permintaan tempoh masa
Injap harmoni koma brek 5 selang, injap ulang-alik koma dan pengedar yang boleh mengintegrasikan semua jenis injap operasi juga boleh diakses atas permintaan.
| Model | Anjakan keseluruhan lparml solr rpar | Tork dinilai | Rentak lparrpm rpar | Prestasi Keseluruhan | EPT EPT | Planet EPT | Brek |
| 20MPa | |||||||
| Tempoh GFR2 5-850 | 830 | 2350 | -100 | tempoh88- tempoh9 | GM05-seratus tujuh puluh | Tempoh C2 5-5 | Z2 tempoh5 |
| Tempoh GFR2 5-950 | 955 | 2706 | -seratus | tempoh88- tempoh9 | GM05-200 | Tempoh C2 5-5 | Z2 tempoh5 |
| Tempoh GFR2 5-1050 | 1050 tempoh5 | 2976 | -seratus | tempoh88- tempoh9 | GM05-dua ratus | Tempoh C2 5-lima tempoh 5 | Z2 tempoh5 |
| GFR3-1450 | 1450 | 4571 | sembilan puluh | tempoh88- tempoh9 | GM1-tiga ratus | C3-5 | Z3 |
| GFT3-1700 | 1735 | 4823 | sembilan puluh | tempoh88- tempoh9 | GM2-350 | C3-lima | Z3 |
| GFR3-1900 | 1908 | 5306 | -lapan puluh | tempoh88- tempoh9 | GM2-350 | C3-lima tempoh5 | Z3 |
| GFR3-2300 | 2338 | 6492 | -75 | tempoh88- tempoh9 | GM2-420 | C3-lima tempoh5 | Z3 |
| GFR4-3000 | 2975 | 8398 | -80 | tempoh9- tempoh91 | GM3-600 | C4-lima | Z4 |
| GFR4-4000 | 3960 | 11222 | -80 | tempoh9- tempoh91 | GM3-800 | C4-lima | Z4 |
| GFR4-4400 | 4356 | 12344 | -70 | tempoh9- tempoh91 | GM3-800 | C4-5 tempoh5 | Z4 |
| GFR5-5700 | 5714 | 16056 | -enam puluh lima | tempoh9- tempoh91 | GM5-1000 | C5-5 tempoh5 | Z5 |
| GFR5-6700 | 6700 | 18915 | -70 | tempoh9- tempoh91 | GM5-1300 | C5-lima | Z5 |
| GFR5-8150 | 8170 | 22987 | -70 | tempoh9- tempoh91 | GM5-1600 | C5-lima | Z5 |
| GFR5-9000 | 9080 | 25612 | -70 | tempoh9- tempoh91 | GM5-1800 | C5-5 | Z5 |
| GFR5-11000 | 11039 | 31159 | -lima puluh | tempoh9- tempoh91 | GM5-2000 | C5-lima tempoh5 | Z5 |
| GFR6-12500 | 12565 | 35476 | -40 | tempoh9- tempoh91 | GM6-2500 | C6-5 | Z6 |
| GFR6-15200 | 15205 | 42987 | -empat puluh | tempoh9- tempoh91 | GM6-3000 | C6-lima | Z6 |
| GFR6-16500 | 16725 | 47286 | -30 | tempoh9- tempoh91 | GM6-3000 | C6-lima tempoh5 | Z6 |
| GFR6-20000 | 19860 | 57141 | -tiga puluh | tempoh9- tempoh91 | GM6-3600 | C6-lima tempoh5 | Z6 |
| GFR7-21500 | 21490 | 61902 | -35 | tempoh9- tempoh91 | GM7-4300 | C7-lima | Z7 |
| GFR7-23650 | 23639 | 68092 | -30 | tempoh9- tempoh91 | GM7-4300 | C7-5 tempoh5 | Z7 |
| GFR9-33000 | 33180 | 92928 | -lima belas | tempoh9- tempoh91 | GM9-6600 | C9-lima tempoh0 | Z9 |
| GFR9-38500 | 38480 | 107800 | -lima belas | tempoh9- tempoh91 | GM9-7700 | Tempoh C9-50 | Z9 |
| GFR9-48400 | 48598 | matahari | -15 | tempoh9- tempoh91 | GM9-8800 | Tempoh C9-55 | Z9 |
| GFR9-66000 | 66143 | matahari | -lima belas | tempoh9- tempoh91 | GM9-12000 | Tempoh C9-55 | Z9 |

