
EPG has been efficiently qualified by ISO9002 Quality Administration Technique, ISO9001 Good quality Management Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement management technique. The merchandise effectively shows environmental defense and strength conserving. Owing to our sincerity in providing best support to our consumers, comprehension of your needs and overriding feeling of duty toward filling buying requirements, Solution INTRODUCTION:
Main Attributes:
one) Created of substantial good quality EPTT alloy, ligEPTT weigEPTT and non-rusting
two) Huge output torque and large radiating performance 3) Easy working and reduced sound, can operate EPTT time in dreadful issue
4) Good-searching appearance, durable services daily life and tiny volume
five) Ideal for omnibearing installation
Major Components:
one)housing: aluminium alloy ADC12(dimensions 571-090) die forged iron EPTT200(dimension a hundred and ten-150)
two)Worm:20Cr, ZI Involute profile carbonize ampquencher heat treatment make EPTT area hardness up to 56-sixty two EPTC After precision grinding, carburization layer’s thickness between .three-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Solution PARAMETERS:
| 寸法 | 仕様 | EPTT比 | |||||||||||||
| IEC | N | M | P | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 百 | |
| D | |||||||||||||||
| 25 | 56B14 | 50 | 65 | 80 | 九 | 9 | 9 | 九 | 9 | 9 | 9 | 九 | 9 | ||
| 30 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | ||||||||||||
| 56B5 | 80 | 百 | 120 | 9 | 九 | 九 | 9 | 9 | 九 | 9 | 9 | 九 | 9 | ||
| 56B14 | 50 | 65 | 80 | 九 | 9 | 9 | 9 | 9 | 9 | 9 | 九 | 九 | 9 | ||
| 40 | 71B5 | 110 | 130 | 160 | 14歳 | 14歳 | 14 | 14歳 | 14 | 14 | 14歳 | 14 | |||
| 71B14 | 70 | 85 | 105 | ||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 63B14 | 60 | 75 | 90 | ||||||||||||
| 56B5 | 80 | 100 | 120 | 九 | 九 | 9 | 九 | ||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
| 80B14 | 80 | 100 | 120 | ||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14歳 | 14歳 | 14歳 | 14 | 14 | 14 | 14 | 14歳 | – | |
| 71B14 | 70 | 85 | 105 | ||||||||||||
| 63B5 | 95 | 115 | 140 | – | – | – | – | – | – | – | 11 | 11 | 11 | 11 | |
| 63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
| 90B14 | 95 | 115 | 140 | ||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
| 80B14 | 80 | 100 | 120 | ||||||||||||
| 71B5 | 110 | 130 | 160 | – | – | – | – | – | – | 14 | 14 | 14 | 14歳 | 14 | |
| 71B14 | 70 | 85 | 105 | ||||||||||||
| 75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
| 100/112B14 | 110 | 130 | 160 | ||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
| 90B14 | 95 | 115 | 140 | ||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 百 | 120 | ||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | ||||||||
| 90 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
| 100/112B14 | 110 | 130 | 160 | ||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
| 90B14 | 95 | 115 | 140 | ||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
| 80B14 | 80 | 百 | 120 | ||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | – | – | – | ||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
| 100/112B14 | 110 | 130 | 160 | ||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | ||||||||||
| 130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| 100/112B14 | 110 | 130 | 160 | ||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | ||||||||||
| 150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | – | – | – | – | – | – |
| 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | ||||||||
Solution Define Dimensions:
企業概要(簡潔な紹介文):
We are a expert EPTT manufacturer situated in EPTTizhou, EPTT province.
Our foremost items is full range of RV571-150 worm EPTTs , also supplied hypoid helical EPTT, Pc models, UDL Variators and AC EPTTs.
EPTT are extensively employed for applications this sort of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-producing, development EPTTry, metallurgic EPTT, environmental protection engineering, and all sorts of automated lines, and assembly strains.
With rapidly shipping and delivery, outstanding soon after-income services, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products market nicely the two at house and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of high high quality, and EPTT a very good popularity for EPTTs.
ワークショップ:
展覧会:
よくある質問:
1.Q:Can you make as per buyer drawing?
A: Indeed, we provide EPT services for consumers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:お支払い条件は何ですか?
A: 30% deposit prior to generation,stability T/T prior to supply.
3.Q:Are you a trading company or producer?
A:当社はEPTTツールを保有し、経験豊富な従業員を擁する製造業者です。
four.Q:What’s your manufacturing capacity?
A:月産8000~9000個
4.Q:最小注文数量(MOQ)はいくつですか?
A:1個
5.Q:Totally free sample is obtainable or not?
A:Sure, we can source totally free sample if client concur to spend for the courier EPTT
6.Q:何か資格をお持ちですか?
A:Sure, we have CE certification and SGS certificate report.
Speak to information:
リンゲル・パンさん
For any inquiries just feel free ton contact me. A lot of many thanks for your variety attention to our company!

