
With thorough requirments, we can also develop your special designed item. Complete use has been created of all sorts of superior techniques and engineering to get to excelsior production. Great attention has been paid out on environmental safety and strength preserving. SZ conical double-screw plastic extruder EPTT sequence
In depth introduction:
This sequence item adopts challenging tooth floor EPTT system created according to JB/T9095.1-1999 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, consisting of EPTT and distribution box, as the EPTT item supporting conical twin screw extruder.
Principal product attributes:
one. The EPTT of EPTT adopts higher-toughness alloy steel carburizing steel, grinded through carburizing and quenching, with degree 6 precision. The tooth has substantial rigidness and minimal EPTT sounds.
2. The distribution box adopts modest EPTTr angle helical EPTT and higher light alloy metal, with carburizing and quenching remedy following being cut by CNC EPTT hobbing EPTT, with high precision and rigidness.
three. With the design of nodular solid iron box and substantial-power thrust self-aligning roller bearing, with reputable efficiency, can bear large aXiHu (West Lake) Dis.al thrust.
four. The EPTT and distribution box are geared up with cooling device, with secure procedure.
5. All cutting appearances are flat and gorgeous. In addition to recent specification, the item of other specification can be EPT according to the user’s need.
| विनिर्देश। | enter rotation velocity | आउटपुट कुल गति | input EPTT | Solitary shaft output torque (N.m) | वितरण शाफ्ट incXiHu (पश्चिम झील) Dis.Hu (पश्चिम झील) Dis. कोण | संबंध स्प्लाइन माप | |
| एसजेड45 | 1500 | 44.eight | अठारह.पांच | 1972 | 2 deg40 acute | 8-48 बार 42 बार 8 | |
| एसजेड50 | 1500 | 37.8 | 22 | 2779 | दो डिग्री 58 एक्यूट 12 उद्धरण | eight-54 times46 times9 | |
| एसजेड55 | 1500 | 37.5 | 30 | 3820 | two deg36 acute14 quot | six-60 times53 times14 | |
| एसजेड65 | 1500 | 39.1 | 37 | 4518 | two deg11 acute16 quot | 8-65 times56 times10 | |
| एसजेड80 | 1500 | 37.7 | 55 | 6786 | 2 डिग्री 0 एक्यूट 18 उद्धरण | eight-seventy two times62 times12 | |
| एसजेड92 | 1500 | 40 | एक सौ दस | 13130 | 1 deg52 acute3.64 quot | 10-98 times92 times14 | |

