
We also can style and make non-normal products to meet customers’ special requirements. PersonnelOur product sales persons are nicely skilled to accommodate your requests and communicate English for your usefulness. Meanwhile, our goods are manufactured in accordance to higher quality expectations, and complying with the intercontinental innovative common requirements.
EPTT extremely EPTT-successful in-line diesel engines with higher gas effectiveness, reduced
servicing EPTT, stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd preheater and outstanding chilly start off
CEPTTr console with basic construction, high EPTT performance and effortless upkeep
facet console for driving and riding convenience
8F 2R EPTT with easy procedure and convenient upkeep
Optional solitary/double-performing clutches for various demands and operation
Farmland tires, turf tires, design tires and several other tires to satisfy wants of distinct working conditions.
| EPTT پیرامیٹرز: | |||||
| پروڈکٹ | ماڈلز | SD404 | SD454 | SD504 | SD604 |
| Pushed Kind | 4 wheel drive | ||||
| Lengthxwidthxheight | ملی میٹر | (3300-3550)x(1280-1560)x2220 | |||
| Engine kind | 4 cylinder, in-line, h2o cooled, four-stroke, diesel | ||||
| Rated EPTT of Engine | hp | 40 | پینتالیس | 50 | 60 |
| Tread of Rear Wheel | ملی میٹر | 960-1300 | |||
| Wheel Foundation | ملی میٹر | 1985 | |||
| Shifts | 8F 2R | ||||
| Max.Traction Power | KN | seven.50 | 8.ten | 11.50 | 12.50 |
| EPTT Speed Variety | کلومیٹر فی گھنٹہ | one.78-26.93 | |||
| Reverse Velocity Selection | کلومیٹر فی گھنٹہ | two.41-eleven.16 | |||
| PTO Rev. | r/min | Two speed 540/720 | |||

