
Because of to our vast solution assortment and wealthy encounters in this business, Furthermore, WE CAN Generate Personalized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS. In 2000, EPG took the lead in getting ISO14001 atmosphere management certification and thereafter passed the inspection of thoroughly clean creation and recycling economy, winning the title of “Zhejiang Environmentally friendly Company”. twenty Ton EPTT GirEPTTOverhead Crane for Sale
Portion 1: Description and Application
EPTT girEPTTcranes give a greater heigEPTT of raise in given headroom as the hook travels amongst the beams. With open winch trolley as its lifting mechanism, they are accessible in larger capacities than single girEPTTand for large obligation programs.
Overhead Cranes are accessible with a huge range of personalized choices in capacities up to 700t and span up to 60m, aiding with all dependable material dealing with options. Our crane provides an superb all round value.
They are also taxi be Personalized Created for significant purposes and severe environments. Uncover out much more by email us.
Portion 2: Comprehensive Configuration
1- EPTT Mechanism
-Open winch trolley mixed with motor, EPTT, EPTT brake, drum, hook, sheaves, coupling, brake drum and many others.
-Rigid box type trolley frame
-Wound Rotor three-stage asynchronous motor
-Harden Teeth EPTT
-EPTT Drum Brake
-Plate-rolled Drum kits
two-Finish Carriages
-Cast Flanged wheel
-Rigid welded box variety beam
-Compact structure
three-Griders
-two main girders are welded box kind
-EPTT: carbon steel with substantial quality of Q235B or Q345B
-The primary girEPTTis linked by strength bolt.
-Weld joint tested by X ray or ultrasonic evaluation
-Modula layout
-Developed Deflection le1/800 of span
four-Handle
-Cabin manage
-Unbiased pendent manage as selection
-Wi-fi management as option
five-Electrical Element
-Conductor EPTT provide
-All hoist and crane movements are independent and can be operate EPTTltaneously.
-Protection degree IP55
-The elements are positioned in a upkeep welcoming way, and the EPTT structure provides with very good security
-Festoon cables are suspended on cable saddles, fastened to cable trolleys, managing in a galvanized C-observe.
six-Painting
-Corrosion protection via rust removal by mechanical shot blasting SA 2.five
-Initial layer of coating epoxy 30 microns
-2nd layer of coating epoxy thirty microns
-Third Layer of coating of polyurethane forty microns
-Regular thickness: about 100 microns
-Colour: yellow or Orange as for every demands
7-Risk-free Defense
-Emergency-off change
-Overload protect
-Earth security
-Zero Situation Protection
-Cross travel and EPTT vacation defense
-EPTT journey security
-Overheating protection of motor
-Geared up with rainproof devices
-Alarm Bell and Lamp
Portion 3: Sketch amp EPTT Data( StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd a single)
We also can manufacturing the crane in accordance to needs
| EPTT capacity | t | 16/three.2 | 50/10 | |||||||||||||||||
| Span | m | ten.five | thirteen.5 | sixteen.5 | 19.five | 22.five | twenty five.five | 28.5 | 31.five | 10.5 | thirteen.5 | sixteen.five | 19.5 | 22.5 | 25.five | 28.5 | 31.5 | |||
| Max. EPTT height | Primary hook | 16 | بارہ | |||||||||||||||||
| AuXiHu (West Lake) Dis.liary hook | 18 | sixteen | ||||||||||||||||||
| Pace | EPTTing | Primary | A5 | منٹ/منٹ | 7.9 | 5.nine | ||||||||||||||
| A6 | thirteen | 7۔آٹھ | ||||||||||||||||||
| AuXiHu (West Lake) Dis.liary | 14.پانچ | thirteen.two | ||||||||||||||||||
| trolley travelling | forty four.6 | 38.five | ||||||||||||||||||
| crane travelling | A5 | 84.seven | 87.six | seventy four.6 | eighty five.nine | |||||||||||||||
| A6 | 112.5 | one hundred and one.4 | 86.eight | 87.3 | ||||||||||||||||
| ای پی ٹی ٹی | EPTTing | Primary | A5 | Type/Kw | YZR225M-eight/26 | YZR280M-ten/fifty five | ||||||||||||||
| A6 | YZR250M1-6/37 | YZR315S-8/seventy five | ||||||||||||||||||
| AuXiHu (West Lake) Dis.liary | YZR160M2-six/eight.5 | YZR200L-6/26 | ||||||||||||||||||
| trolley travelling | YZR132M2-six/4 | YZR160M2-6/eight.five | ||||||||||||||||||
| crane travelling | A5 | YZR160M1-six/6.three | YZR160M2-6/8.five | YZR160L-6/13 | YZR180L-8/thirteen | |||||||||||||||
| A6 | YZR160M2-six/seven.5 | YZR160L-6/eleven | YZR180L-8/11 | YZR200L-eight/fifteen | ||||||||||||||||
| Proportions(mm) | A5 | بی | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
| ڈبلیو | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
| S1 | 1040 | 1005 | ||||||||||||||||||
| S2 | 1850 | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| ب | 230 | 260 | تین سو | |||||||||||||||||
| ایل | 2000 | 2500 | ||||||||||||||||||
| ای | 2400 | 3580 | ||||||||||||||||||
| ایچ | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
| H1 | 815 H0 | 905 H0 | 1055 H0 | 1090 H0 | ||||||||||||||||
| H2 | 80 | 180 | 240 | 388 | 583 | 688 | 838 | 79 | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
| H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
| H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| A6 | بی | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
| ڈبلیو | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
| S1 | 1040(1100) | 1005 | ||||||||||||||||||
| S2 | 1850(1910) | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| ب | 230 | 260 | 300 | |||||||||||||||||
| ایل | 2000 plusmn2 | 2500 | ||||||||||||||||||
| ای | 2400 | 3580 | ||||||||||||||||||
| ایچ | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
| H1 | 815 plusmnH0 | 940 plusmnH0 | 1055 H0 | 1090 H0 | ||||||||||||||||
| H2 | اسّی | ایک سو اسی | 240 | 390 | 540 | 690 | 840 | seventy nine | 98 | 104 | 254 | 404 | 554 | 704 | 804 | |||||
| H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
| H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| موٹا | trolley | A5 | Kg | 6400 | 15265 | |||||||||||||||
| A6 | 6640 | 15528 | ||||||||||||||||||
| overall fat | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
| A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
| Max. wheel load | A5 | KN | ایک سو چالیس | 148 | 154 | 168 | 175 | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
| A6 | 145 | 152 | 160 | 172 | ایک سو اسی | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
| Metal track | 43kg/m or Qu70 | 100kg/m or Qu80 | ||||||||||||||||||
| EPTT resource | 3-Period A.C. 380V 50Hz | |||||||||||||||||||

