
Our solution range also handles locking assemblies (clamping aspects/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. A lot more importantly, we make particular areas in accordance to equipped drawings/samples and warmly welcome OEM inquiries. With thorough requirments, we can also build your specific designed item. Construction EPTT EPTT, EPTT Gear EPTT
Worm EPTT and worm EPTT is a kind of compact framework, massive EPTT ratio, unEPTTcertain problems has self-locking function of mechanical EPTT.
The hollow shaft type worm EPTT EPTT is not only has the traits above, and handy installation and sensible composition, get more and much more extensively utilized.
It is in the worm EPTT and worm EPTT enter with a helical EPTT EPTT, consisting of multistage pace EPTT can obtain extremely reduced output speed, than the single-stage worm EPTT deceleration EPTT has higher effectiveness, and minor vibration, reduced sounds and strength usage.
Our EPTT
one more substantial loading capability and compact dimension and increased effectiveness and smoother and quieter functioning.
2.EPTTer provider life.
3. increased energy and lighter fat
Loading capability and performance
| Decreasing pace ratio (أنا) | Length EPTTwccn two shafts(mm) | Enter Pace (دورة/دقيقة) | مدخل efficicncy (كيلوواط) | EPTTrget enter عزم الدوران (NM) | EPTT EPTT efficiency(%) |
| 8.25 | مائة وخمسة وعشرون | 1500 | 17.six | 895 | واحد وتسعون |
| مائة وأربعة وأربعون | 1500 | twenty five.six | 1185 | 89 | |
| 10 | مائة وخمسة وعشرون | 1500 | 14.9 | 890 | تسعون |
| مائة وأربعة وأربعون | 1500 | 19.7 | 1130 | 88.three | |
| 12 | 125 | 1500 | twelve.4 | 1068 | 89 |
| مائة وأربعة وأربعون | 1500 | 17.one | 1088 | 88 | |
| 14 | مائة وخمسة وعشرون | 1500 | 11.seventy two | 895 | 89.4 |
| مائة وأربعة وأربعون | 1500 | sixteen.33 | 1180 | 87 | |
| 16 | 125 | 1500 | eleven.six | ألف | 88 |
| مائة وأربعة وأربعون | 1500 | 15.56 | 1296 | 86 | |
| 20 | مائة وخمسة وعشرون | 1500 | 9 | 1571 | 87 |
| 144 | 1500 | twelve.forty six | 1296 | 85 | |
| 25 | مائة وخمسة وعشرون | 1500 | six.9 | 930 | 84 |
| 144 | 1500 | nine.forty four | 1234 | eighty three.5 |

